top of page

The Breast Course

2 two day lecture based course with an international faculty 

 

Registration is limited and the fee is £300

Book a place >
Podium
suttie-centre.jpg
Podium

Day 1
The Breast Course

Wednesday the 26th of July

Registration and Coffee

The Basics 

0900-0920 | Pathology for surgeons

0920-0940 | Radiology for Surgeons

0940-1000 | New Localization techniques

1000-1020 | ICG in Breast Surgery

Questions 

Coffee Break

Oncology for Surgeons

1045-1105 | Chemotherapy as a surgical tool

1105-1125 | Endocrine treatment for surgeons

1125-1145 | Genomics

1145-1205 | Radiotherapy

1145-1225 | Managing the axilla/less is more

Questions

Lunch

Local Treatments 

1400-1420 | Mastectomy vs Conservation

1420-1440 | Volume replacement vs Displacement

1440-1500 | Skin and Nipple sparing Mastectomy, how to decrease complications.

1500-1520 | Sensation Sparing

Questions

Coffee Break

Mastectomy & Reconstruction 

1550-1610 | Implants vs Flaps

1610-1630 | Pre vs subpectoral reconstruction

1630-1650 | Implant Selection

1650-1720 | Free Flaps an overview

1720-1730 | LD flap, Salvage 

Questions

suttie-centre.jpg

Day 2
The Breast Course

Thursday the 27th of July

Coffee

Oncoplastic Session I

0845-0905 | Round Block, Racket & Bat wing

0905-0925 | Vertical Scar, V &J Mammoplasties

0925-0945 | The Wise Pattern

0945-1005 | Septal Based Mammoplasty

Questions

Coffee Break

Planning Breast Conservation

1045-1105 | Aesthetic Assessment of the Breast

1105-1125 | Patient Selection  

1125-1145 | How to Mark 

1145-1205 | Scar placement and Level I

Questions 

Lunch

Oncoplastic Session II

1345-1405 | CWPF, Anatomy and Marking

1405-1425 | LiCAP, MiCAP and LTAP

1425-1445 | Modifications of CWPF

1445-1505 | TDAP

1505-1525 | Fat Grafting

Questions

Closure 

bottom of page