The Cadaveric Course
3 two day course with a mixture of lectures based and cadaveric dissection teaching with an international faculty
​
Registration is limited and the fee is £1000
Day 1
The Cadaveric Course
Wednesday the 26th of July
Registration and Coffee
The Basics
0900-0920 | Pathology for surgeons
0920-0940 | Radiology for Surgeons
0940-1000 | New Localization techniques
1000-1020 | ICG in Breast Surgery
Questions
Coffee Break
Oncology for Surgeons
1045-1105 | Chemotherapy as a surgical tool
1105-1125 | Endocrine treatment for surgeons
1125-1145 | Genomics
1145-1205 | Radiotherapy
1145-1225 | Managing the axilla/less is more
Questions
Lunch
Local Treatments
1400-1420 | Mastectomy vs Conservation
1420-1440 | Volume replacement vs Displacement
1440-1500 | Skin and Nipple sparing Mastectomy, how to decrease complications.
1500-1520 | Sensation Sparing
Questions
Coffee Break
Mastectomy & Reconstruction
1550-1610 | Implants vs Flaps
1610-1630 | Pre vs subpectoral reconstruction
1630-1650 | Implant Selection
1650-1720 | Free Flaps an overview
1720-1730 | LD flap, Salvage
Questions
Day 2
The Cadaveric Course
Thursday the 27th of July
Coffee
Oncoplastic Session I
0845-0905 | Round Block, Racket & Bat wing
0905-0925 | Vertical Scar, V &J Mammoplasties
0925-0945 | The Wise Pattern
0945-1005 | Septal Based Mammoplasty
Questions
Coffee Break and Briefing in the wet-Lab by Simon Parson
1045-1130 | Cadaveric Dissection Round Block
1130-1230 | Cadaveric Dissection Mammoplasty
Lunch
Mastectomy and ANC
1345-1400 | Skin +/- Nipple Sparing Mastectomy
1400-1420 | Breast Reconstruction Implants
1430-1530 | Cadaveric Dissection Skin reducing Mastectomy with ANC and Pre-Pectoral/ Subpectoral Implants
Coffee Break
1545-1700 | Cadaveric Dissection Skin reducing Mastectomy with ANC and Pre-Pectoral/ Subpectoral Implants
Day 3
The Cadaveric Course
Friday the 28th of July
Coffee
Breast Conservation
0845-0900 | CWPF, Anatomy and Marking
0800-0920 | LiCAP, MiCAP and LTAP
0920-0940 | Modifications of CWPF
0940-1000 | TDAP
Coffee Break
Group 1
1030-1230 | Cadaveric Dissection CWPF followed by LD or TDAP Flap
Group2
1030-1050 | Aesthetic Assessment of the Breast
1050-1110 | Patient Selection
1110-1130 | How to Mark
1130-1150 | Volume replacement v Displacement
1150-1220 |Fat Grafting
Lunch
Group 2
1330-1530 | Cadaveric Dissection CWPF followed by LD or TDAP Flap
Group1
1330-1350 | Aesthetic Assessment of the Breast
1350-1410 | Patient Selection
1410-1430 | How to Mark
1430-1450 | Volume replacement v Displacement
1450-1510 | Fat Grafting
Final comments